Income Guidelines
Meadowbrook Run offers affordable apartment homes for qualified residents. Income eligibility is based on household size and annual gross income. All applicants are reviewed in accordance with applicable housing regulations and program requirements.
Please review the income guidelines below to determine if you may qualify.
Income Limits by Household Size
| Household Size | Minimum Income | Maximum Income (50%) | Maximum Income (60%) |
|---|---|---|---|
| 1 Person | $35,820 | $42,050 | $51,000 |
| 2 People | $35,820 | $48,550 | $58,260 |
| 3 People | $39,600 | $54,600 | $65,500 |
| 4 People | $39,600 | $60,650 | $72,780 |
| 5 People | $47,340 | $65,550 | $78,660 |
| 6 People | $47,340 | $70,400 | $84,480 |
Income limits are based on LIHTC guidelines and are subject to change. Applicants must meet minimum income requirements. Section 8 voucher holders and other subsidy programs are accepted. Please contact the leasing office for current availability and full qualification details. Equal Housing Opportunity.